- R -4
- R -4TH/ THA
- JSS -4A
- JSS -4B
- R -4TB
- R -4TBM
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| S / N Ratio | > 105dB |
| T.H.D | <0.6% @ 1KHz |
| Display Contents | Group, Channel, Frequency, Antenna A/B, Mute Display, AF Meter (LED BAR), RF Meter (LED BAR) , Battery Status |
| Controls | Power On/Off, Group, Channel, Frequency Up/Down, Frequency Scan, Audio Level, Lock-on, Output Pad |
| Audio Output Level | -12dB |
| AF Output Impedance | 600Ω |
| Squelch | Pilot Tone & Noise Mute |
| Operation Voltage | 100 ~ 240V |
| Output Connector | 4 independent XLR outputs, and 1 Ø6.3mm and 1 XLR for mixed output |
| Dimension (m / m) | 212.3mm(W)*38.3mm(H)* 144mm(D) |
| Notes | Actual product specifications may vary depending on region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=541
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 108MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ±48KHz (Peak) |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
| Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18kHz |
| Battery | UM3, AA x2 |
| Capsules Module | Interchangeable |
| Dimensions | 50(W) x 253(H) x 35.5(D) |
| Weight | 350g |
| Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=543
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 108MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ± 48KHz (Peak) |
| Chassis | Aluminium alloy |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name , GAIN Adjust |
| Controls | Power ON/OFF, AF Level, Frequency (Up/ Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Output Connector | 4P Mini XLR |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Battery | UM3, AA x2 |
| Dimensions | 50mm (W) x253mm (H) x35.5mm (D) |
| Weight | 93g |
| Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=561
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 108MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ± 48KHz (Peak) |
| Chassis | Aluminium alloy |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name , GAIN Adjust |
| Controls | Power ON/OFF, AF Level, Frequency (Up/ Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Output Connector | 4P Mini XLR |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Battery | UM3, AA x2 |
| Dimensions | 50mm (W) x253mm (H) x35.5mm (D) |
| Weight | 93g |
| Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=564
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 108MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ± 48KHz (Peak) |
| Chassis | Plastic |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name , GAIN Adjust |
| Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Output Connector | 4P Mini XLR |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Battery | UM3, AA x2 |
| Dimensions | 62.3mm (W) x97.5mm (H) x20mm (D) |
| Weight | 75g |
| Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=545
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 108MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ± 48KHz (Peak) |
| Chassis | Aluminium alloy |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name , GAIN Adjust |
| Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Output Connector | 4P Mini XLR |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Battery | UM3, AA x2 |
| Dimensions | 62mm (W) x80.3mm (H) x22.6mm (D) |
| Weight | 93g |
| Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=565

















