- RH -250/500/1000 S4/2000
Capacity (kg)
|
Model |
Speed (m/mim)
50Hz/60Hz
|
Fall No. |
Load Chain (Dia x Picth)
(mm)
|
Motor
(kw x pole)
|
Weight of hoist
(kg)
|
2000 | RH-2000 | 4.0 / 4.8 | 2 | Ø 7.1 x 20.2 | 1.50 x 2 | 62 |
1000 | RH-1000PS4 | 4.0 / 4.8 | 1 | Ø 7.1 x 20.2 | 0.75 x 4 | 47 |
RH-1000S4 | 4.0 / 4.8 | 1 | Ø 7.1 x 20.2 | 0.75 x 4 | 47 | |
RH-1000LV | 3.3 / 4.0 | 1 | Ø 7.1 x 20.2 | 0.75 x 4 | 47 | |
RH-1000CV | 4.0 / 4.8 | 1 | Ø 7.1 x 20.2 | 0.75 x 4 | 47 | |
500 | RH-500 | 4.0 / 4.8 | 1 | Ø 6.3 x 19.1 | 0.40 x 4 | 42 |
250 | RH-250 | 4.0 / 4.8 | 1 | Ø 4.0 x 12.0 | 0.25 x 4 | 30 |
For more information, visit : https://stage.com.tw/index.php?option=com_content&view=featured&Itemid=319