- SIEM -2 SYSTEM
- SIEM -111 SYSTEM
SIEM-2T |
Carrier Frequency Range | 502~960 MHz |
RF Output Power | 10 mW |
Nominal Frequency Deviation (modulation) | ±40KHz |
Audio Input Impedance | 20kΩ |
Nominal Input Level | -20 dBV |
Maximal Input Level | 0 dBV |
LED Display | AF Level, Channel |
Audio Input Connector | 2 x Balanced XLR |
Loop Out Connector | 2 x Ø6.3mm Balanced Loop Out Socket |
Operation Voltage | 12-18 VDC, 600 mA |
SIEM-2R |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
LED Display | Channel |
Controls | Power On/Off, Channel selection, Volume control |
Audio Frequency Response | 40~18,000 Hz |
Output connector | 1/8” Dummy stereo Phone Jack |
Battery life | 14 hours typical |
Battery | 2 AA batteries |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=7&pid=165
SIEM-111T |
Carrier Frequency Range | 502~960 MHz |
RF Output Power | 10 mW |
Nominal Frequency Deviation (modulation) |
±40KHz |
Audio Input Impedance | 20kΩ |
Nominal Input Level | -10 dBV ; 0 dBV (ATT-10 dBV) |
Maximal Input Level | 10 dBV ; 20 dBV (ATT-10 dBV) |
LCD Display | AF Level, Stereo/Mono, Attenuation Level, Group, Channel, Frequency |
Audio Input Connector | 2 x Balanced XLR /Ø6.3mm phone Combo Socket |
Audio Output Connector | 1 x 1/8” Stereo Phone Jack 1 x 1/4” Stereo Phone Jack |
Loop Out Connector | 2 x Balanced Loop Out Socket |
Switching Power Supply | 100-240V Switching power supply |
SIEM-111R |
Input Level Select Switch | 0dB / -10dB |
Earphone Output. | 60 mW |
Minimum Load Impedance | 16Ω |
LCD Display | RF Level, Lock-On, Battery Fuel Gauge, Stereo/Mono, HF booster, Dynamic Limiter, Group, Channel, Mute, Frequency |
Output Connector | 1/8” Stereo Phone Jack |
Power Supply | 2 AA batteries |
Operation Hour. | Over 12 hours |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=7&pid=164