- JS-1
- JS-1 USB
- JS -1T
- JS -1E
- JS -1TUBE
| Type | Large Diaphragm Condenser Mic | 
| Frequency Response | 20~20,000 Hz | 
| Sensitivity(at 1000Hz) | -38 dB* (12.6mV) 0dB=1V /Pa | 
| Directional Pattern | Cardioid | 
| Attenuation Switch | 10dB | 
| Low Frequency Roll-off | 80Hz | 
| Impedance | 200 Ω | 
| Max. SPL For 1% T.H.D. | 132 dB | 
| Signal To Noise Ratio | 78dB | 
| Power Supply | 36-52 VDC phantom power | 
| Current Consumption | ≤1mA | 
| Output | 3Pin XLR (M) (power module) | 
| Net Weight | 480 grams(16.9oz) | 
| Dimensions(mm) | Ø56mm(W)* 184mm(H) | 
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=5&pid=8
| Type | Large Diaphragm Condenser Mic | 
| USB Connector | B type, Digital audio interface | 
| Indicator | USB …………….. Green | 
| Sensitivity (at 1000Hz) | -38 DB * (12.6mV) 0dB = 1V / Pa | 
| Max. SPL For 1% T.H.D. | 132 dB | 
| Frequency Response | 20 ~ 20,000 Hz | 
| Directional Pattern | Cardioid | 
| Power consumption | 0.5W | 
| Dimension (mm) | Ø56mm (W) * 184mm (H) | 
| Weight | 480 g | 
| Sampling Rate: |  | 
| DAC | 32, 44.1, 48KHz | 
| ADC | 8, 11.025, 16, 22.05, 32, 44.1, 48KHz | 
| Bit Depth | 16-Bit | 
| USB Type | USB 1.1 / USB 2.0 / USB 3.0 | 
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=5&pid=10
| Type | Large Diaphragm Condenser Microphone | 
| Frequency Response | 20~20,000 Hz | 
| Sensitivity(at 1000Hz) | -38 dB* (12.6mV) 0dB=1V /Pa | 
| Directional Pattern | Cardioid,Omnidirectional,figure-8 | 
| Low Frequency Roll-off | 80Hz | 
| Impedance | 200Ω | 
| Max. SPL For 1% T.H.D. | 132 dB | 
| Signal To Noise Ratio | 78dB | 
| Power Supply | 36-52 VDC phantom power required | 
| Current Consumption | 1mA | 
| Output | 3 Pin XLR(M) (power module) | 
| Net Weight | 480 grams(16.9oz) | 
| Dimensions(mm) | Ø56mm(W)* 184mm(H) | 
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=5&pid=355
| Type | Large Diaphragm Condenser Mic | 
| Frequency Response | 20~20,000 Hz | 
| Sensitivity(at 1000Hz) | -38 dB* (12.6mV) 0dB=1V /Pa | 
| Directional Pattern | Cardioid | 
| Impedance | 200 Ω | 
| Max. SPL For 1% T.H.D. | 132 dB | 
| Signal To Noise Ratio | 78dB | 
| Power Supply | 36-52 VDC phantom power | 
| Current Consumption | ≤1mA | 
| Output | 3Pin XLR (M) (power module) | 
| Net Weight | 480 grams(16.9oz) | 
| Dimensions(mm) | Ø56mm(W)* 184mm(H) | 
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=5&pid=9
| Type | Large Diaphragm Condenser Mic | 
| Frequency Response | 20~20,000 Hz | 
| Sensitivity | -35 dB* (17.8mV) 0dB=1V /Pa,1kHz | 
| Directional Pattern | 9 switchable polar patterns | 
| Attenuation Switch | -10dB | 
| Low Frequency Roll-off | 80Hz | 
| Impedance | 200Ω | 
| Max. SPL For 1% T.H.D. | 135 dB | 
| Signal To Noise Ratio | 78dB | 
| Powering | PS-9 Power Supply | 
| Output | 7Pin XLR (M) (power module) | 
| Net Weight | 700 grams (24.7oz) | 
| Dimensions(mm) | Ø56mm(W) * 207mm(H) | 
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=5&pid=354
 
	

 
								 
								













