- W -508
- W -510
- W -515D
- W -530D
- W -715
- W -101 WIRELESS
Input voltage | US model : AC 100-120V, 50/60HZ 6.7A EU model : AC 220-240V, 50/60Hz 3.5A |
Rated power | 800W |
Warm-up time | 2 minutes (approx.) |
Fluid consumption | 13 ml/min |
Fluid tank capacity | 0.8 Liters (0.21 gallon) |
Compatible fluid | Antari FLG Heavy Fog Fluid Antari FLR Light Fog Fluid |
Operating time | 60 mins at max. output |
Ambient temp.range | 0°C – 40°C (32°F – 104°F) |
Control | Manual, Wireless |
Dimension | L 315 W 128 H 218 mm (L 12.40 W 5.04 H 8.58 inch) |
Weight | 3.8 kg (8.38 lbs) |
For more info please visit : https://antari.com/products/w-508/
Input voltage | US model : AC 100-120V, 50/60HZ 8.5A EU model : AC 220-240V, 50/60Hz 4.5A |
Rated power | 120V 1000W 240V 1070 W |
Warm-up time | 13 minutes (approx.) |
Fluid consumption | 90 ml/min |
Fluid tank capacity | 2.8 Liters (0.74 gallon) |
Compatible fluid | Antari FLG Heavy Fog Fluid Antari FLR Light Fog Fluid |
Operating time | 30 mins at max. output |
Ambient temp.range | 0°C – 40°C (32°F – 104°F) |
Control | DMX 512, Wireless |
DMX channels | 1 channel |
Connection |
Neutrik Powercon (Power) XLR 3-pin and 5-pin (DMX) |
Optional Accessories | W-510-HB Hanging Bracket |
Dimension | L 487 W 250 H 223 mm (L 19.17 W 9.84 H 8.78 inch) |
Weight | 11.4 kg (25.13 lbs) |
For more info please visit : https://antari.com/products/w-510/
Input voltage | US model : AC 100-120V, 50/60HZ 9A EU model : AC 220-240V, 50/60Hz 4.5A |
Rated power | 1500W |
Warm-up time | 10 minutes (approx.) |
Fluid consumption | 100 ml/min |
Fluid tank capacity | 6 Liters (1.59 gallon) |
Compatible fluid | Antari FLG-6 Heavy Fog Fluid Antari FLR-6 Light Fog Fluid |
Ambient temp.range | 0°C – 40°C (32°F – 104°F) |
Control | Manual, Timer, DMX 512 Wireless, Wireless DMX |
DMX channels | 1 channel |
Connection | IEC (Power) XLR 3-pin (DMX) |
Optional Accessories | FX-5 Flight case W-515-HB Hanging Bracket |
Dimension | L 561 W 278 H 265 mm (L22.09 W10.94 H10.43 inch) |
Weight | 14.5 kg (31.97 lbs) |
For more info please visit : https://antari.com/products/w-515d/
Input voltage | EU model : AC 220-240V, 50/60Hz 4.5A |
Rated power | 2570W |
Warm-up time | 12 minutes (approx.) |
Fluid consumption | 160 ml/min |
Fluid tank capacity | 6 Liters (1.59 gallon) |
Compatible fluid | Antari FLG-6 Heavy Fog Fluid Antari FLR-6 Light Fog Fluid |
Ambient temp.range | 0°C – 40°C (32°F – 104°F) |
Control | Manual, Timer, DMX 512 Wireless, Wireless DMX |
DMX channels | 1 channel |
Connection | Neutrik Powercon (Power) XLR 3-pin and 5-pin (DMX) |
Optional Accessories | FX-5 Flight case W-515-HB Hanging Bracket |
Dimension | L 581 W 278 H 265 mm (L 22.87 W 10.94 H 10.43 inch) |
Weight | 19.1 kg (42.11 lbs) |
For more info please visit : https://antari.com/products/w-530d/
Input voltage | US model : AC 100-120V, 50/60HZ 14A EU model : AC 220-240V, 50/60Hz 7A |
Rated power | 1680W |
Warm-up time | 7.5 minutes (approx.) |
Fluid consumption | 300 ml/min |
Fluid tank capacity | 2.4 Liters (0.63 gallon) |
Compatible fluid | Antari FLC Super Light Fog Fluid |
Ambient temp.range | 0°C – 40°C (32°F – 104°F) |
Output | 8 meters height |
Control | Manual, Timer, DMX512, Wireless |
DMX channels |
1 channel |
Connection |
Neutrik Powercon (Power) XLR 3-pin and 5-pin (DMX) |
Optional accessories | FX-4 Flight case |
Dimension | L 448 W 295 H 210 mm (L 17.64 W 11.61 H 8.27 inch) |
Weight | 15.5 kg (34.17 lbs) |
For more info please visit : https://antari.com/products/w-715/
Input voltage | US model : AC 100-120V, 50/60HZ 0.25A EU model : AC 220-240V, 50/60Hz 0.13A |
Rated power | 30W |
Fluid consumption | 8.3 ml/min |
Fluid tank capacity | 0.7 Liters (0.18 gallon) |
Compatible fluid | Antari BL Bubble Fluid |
Operating time | 1.4 hrs at max. output |
Ambient temp.range | 5°C – 40°C (41°F – 104°F) |
Control | Manual, Wireless |
Dimension | L 350 W 170 H 217 mm (L 13.78 W 6.69 H 8.54 inch) |
Weight | 4.8 kg (10.58 lbs) |
For more info please visit : https://antari.com/products/w-101/