- UF -20R
- UF -20S
- JSS-20
- UF -20TB
Frequency Preparation | PLL Synthesized Control |
Frequency Setting | JTS patented obstacles-free RF REMOSET |
Carrier Frequency Range | UHF 470~960 MHz |
Channel | Dual |
Bandwidth | 60~75MHz Wideband |
S / N Ratio | > 108dB (A) |
T.H.D | <0.5% @ 1KHz |
Chassis | 1U standard metal chassis |
Preset Channels / Group | * From group 1 ~ 15 up to 63 interference-free compatible channels. * 690 preset channels / group and 3000 selectable frequencies across 60 to 75 Hz Bandwidth. * User programmable from U1 ~ U6 each of 64 channels reserved. |
Display | LCD |
Display Contents | Group, Channel, Frequency, Antenna A / B, RF / AF Level Meter, Mute Display, Transmitter Battery Status, REMOSET ID Number, User Name, Squelch |
Sensitivity | 6dBμV, at S / N> 80dB |
Receiving Mode | True diversity |
Audio Output Level | Maximum 6dBu |
Receiving Mode | True diversity |
AF Output Impedance | 600Ω |
Frequency Response | 50Hz ~ 18kHz, with high-pass filter |
Squelch | Pilot Tone & Noise Mute |
Power Supply | 100 ~ 240V or 12V DC |
Output Connector | 2 XLR Balanced Socket 2 Ø6.3mm Unbalanced phone jack |
Dimension (m / m) | 480mm (W) 45Mmm (H) 260mm (D) |
Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=82
Frequency Preparation | PLL Synthesized Control | |
Frequency Setting | JTS patented obstacles-free RF REMOSET | |
Carrier Frequency Range | UHF 470~960 MHz | |
Channel | Single | |
Bandwidth | 60~75MHz Wideband | |
S / N Ratio | > 108dB (A) | |
T.H.D | <0.5% @ 1KHz | |
Chassis | 1U/2U standard metal chassis | |
Preset Channels / Group | * From group 1 ~ 15 up to 63 interference-free compatible channels. * 844 preset channels / group and 3000 selectable frequencies across 63 to 75 Hz Bandwidth. * User programmable from U1 ~ U6 each of 64 channels reserved. |
|
Display | LCD | |
Display Contents | Group, Channel, Frequency, Antenna A / B, RF / AF Level Meter, Mute Display, Transmitter Battery Status, REMOSET ID Number, User Name, Squelch | |
Sensitivity | 6dBμV, at S / N> 80dB | |
Receiving Mode | True diversity | |
Audio Output Level | Maximum 6dBu | |
Receiving Mode | True diversity | |
Audio Output Level | Maximum 6dBu | |
AF Output Impedance | 600Ω | |
Frequency Response | 50Hz ~ 18kHz, with high-pass filter | |
Squelch | Pilot Tone & Noise Mute | |
Power Supply | 100 ~ 240V or 12V DC | |
Output Connector | 1 XLR Balanced Socket 1 Ø6.3mm Unbalanced phone jack |
|
Dimension (m / m) | 212mm(W)x44Mmm(H)x213.9mm(D) | |
Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=169
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Bandwidth | 60~75MHz Wideband |
RF Outputs | Low / High |
Stability | < ±10KHz |
Frequency Deviation | ±48KHz (Peak) |
LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
Controls | Power ON / OFF, AF Level, Frequency (Up / Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50Hz ~ 18k Hz |
Capsule Module | Interchangeable |
Battery | AA NiMH x2 |
Dimensions | 50mm (W) x253mm (H) x35.5mm (D) |
Weight | 350g |
Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=308
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Bandwidth | 60~75MHz Wideband |
RF Outputs | Low / High |
Stability | < ±10KHz |
Frequency Deviation | ± 48KHz (Peak) |
Chassis | Aluminium alloy |
LCD Display | Group, Channel, Frequency, Battery Status, User Name , GAIN Adjust |
Controls | Power ON/OFF, AF Level, Frequency (Up/ Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
Output Connector | 4P Mini XLR |
Spurious Emissions | <-50 DBC |
Audio Frequency Response | 50Hz ~ 18k Hz |
Battery | AA NiMH x2 |
Dimensions | 62mm (W) x80.3mm (H) x22.6mm (D) |
Weight | 93g |
Notes | Actual product specifications may vary depending on model and region. |
For more info please visit http://www.jts.com.tw/english/products/detail.php?fid=1&subid=8&pid=168